Your feet change during your lifetime. To make sure that you get the best possible fit we suggest you follow the simple sizing directions below to help you select your size and width. The measurements used are industry standards.
- Place a piece of blank paper on a hard floor or print the Thorogood size chart.
- Stand on the paper wearing a sock of medium thickness.
- Holding a pencil vertically (90º), place a mark at the end of your heel.
- Place another mark at the tip of your longest toe.
- To find your size, measure the heel-to-toe mark and use the inch-to-size table. For example, if you are a man and your foot measures 10 1/4" long, you will wear a U.S. size 9 shoe.
- If your measurements are between two sizes, or you find one foot's measurement larger than the other, always move up to the larger size.
Men's Sizes | Women's Sizes | Size Conversion | |||
---|---|---|---|---|---|
Inches | Shoe Size | Inches | Shoe Size | Men's | Women's |
9 1/4" | 6 | 8 3/16" | 4 | 4 | 6 |
9 1/2" | 6.5 | 8 3/8" | 4.5 | 4.5 | 6.5 |
9 5/8" | 7 | 8 1/2" | 5 | 5 | 7 |
9 3/4" | 7.5 | 8 3/4" | 5.5 | 5.5 | 7.5 |
9 15/16" | 8 | 8 7/8" | 6 | 6 | 8 |
10 1/8" | 8.5 | 9 1/16" | 6.5 | 6.5 | 8.5 |
10 1/4" | 9 | 9 1/4" | 7 | 7 | 9 |
10 7/16" | 9.5 | 9 3/8" | 7.5 | 7.5 | 9.5 |
10 9/16" | 10 | 9 1/2" | 8 | 8 | 10 |
10 3/4" | 10.5 | 9 11/16" | 8.5 | 8.5 | 10.5 |
10 15/16" | 11 | 9 7/8" | 9 | 9 | 11 |
11 1/8" | 11.5 | 10" | 9.5 | 9.5 | 11.5 |
11 1/4" | 12 | 10 3/16" | 10 | 10 | 12 |
11 9/16" | 13 | 10 5/16" | 10.5 | ||
11 7/8" | 14 | 10 1/2" | 11 | ||
12 3/16" | 15 | 10 11/16" | 11.5 | ||
12 1/2" | 16 | 10 7/8" | 12 |
Some of our Thorogood boots are available in smaller sizes. These smaller "men's" sizes accommodate our female customers. Use the size conversion chart to determine the correct size to order a women's footwear.
Example: For a women's size 6, order men's size 4
Shoe Width | Inches | Shoe Width | Inches |
---|---|---|---|
AA | 3 1/4" | E | 4 1/8" |
A | 3 7/16" | EE or W | 4 5/16" |
B or N | 3 5/8" | EEE or XW | 4 1/2" |
C | 3 13/16" | 4E or H | 4 11/16" |
D or M | 4" | 6E | 4 7/8" |