Sock Size | Men | Women | Kid's |
---|---|---|---|
X-Small | 2-3.5 | 6-8.5 | |
Small | 4-6.5 | 9-11.5 | |
Medium | 6-8.5 | 7-9.5 | 12-2.5 |
Large | 9-11.5 | 10-12.5 | 3-6 |
X-Large | 12-14.5 |
Care: To maintain the durability of your Farm To Feet socks and reduce energy use, machine wash in cold water and line dry or tumble dry with no heat.
Farm to Feet Valdese
Features
- Height: No-Show/Tab
- Cushion: targeted light cushioning
- Merino wool is odor and bacteria resistant
- Seamless toe closure eliminates bulk and prevents blisters
- Durability assured
- 100% American made
-
Gender
-
Age Group
-
Sock Height
-
Sock Cushion
-
Material
Sock Size | Men | Women | Kid's |
---|---|---|---|
X-Small | 2-3.5 | 6-8.5 | |
Small | 4-6.5 | 9-11.5 | |
Medium | 6-8.5 | 7-9.5 | 12-2.5 |
Large | 9-11.5 | 10-12.5 | 3-6 |
X-Large | 12-14.5 |
Care: To maintain the durability of your Farm To Feet socks and reduce energy use, machine wash in cold water and line dry or tumble dry with no heat.