| Sock Size | Men | Women | Euro | 
|---|---|---|---|
| Small | 4-6 | 34-36.5 | |
| Medium | 5-8 | 6.5-9 | 37-41.5 | 
| Large | 8.5-11.5 | 9.5-11 | 42-46 | 
| X-Large | 12-14 | 46.5+ | 
| Sock Size | Kids | Euro | 
|---|---|---|
| X-Small | 6-8.5 | 21-24 | 
| Small | 9-11.5 | 25-28 | 
| Medium | 12-2.5 | 28.5-33 | 
| Large | 3-6 | 34-37 | 
Care: For optimum performance please launder before first wear. Wash inside out warm. No bleach. No liquid fabric softener. Tumble dry no heat or line dry.
The Wrightsock Stride Tab is a technical mid-weight sock, which is the update to the RUNNING II. The needle count has increased to 168 to offer a cleaner look, a softer hand, and a more performance fit.
Features
- Height: Micro
- Cushion: No Cushion
- Midweight
- Double-Layer construction
- Mesh Stabilizer Zone keeps sock in place
- Mesh Vents for Breathability
- Blister-Free socks - No Blisters, Guaranteed
- Made in the USA at the Wrightenberry Hosiery Mill in Burlington, NC
- 
                      Gender
- 
                      Age Group
- 
                      Style #
- 
                      Height  
- 
                      Cushion  
| Sock Size | Men | Women | Euro | 
|---|---|---|---|
| Small | 4-6 | 34-36.5 | |
| Medium | 5-8 | 6.5-9 | 37-41.5 | 
| Large | 8.5-11.5 | 9.5-11 | 42-46 | 
| X-Large | 12-14 | 46.5+ | 
| Sock Size | Kids | Euro | 
|---|---|---|
| X-Small | 6-8.5 | 21-24 | 
| Small | 9-11.5 | 25-28 | 
| Medium | 12-2.5 | 28.5-33 | 
| Large | 3-6 | 34-37 | 
Care: For optimum performance please launder before first wear. Wash inside out warm. No bleach. No liquid fabric softener. Tumble dry no heat or line dry.
 
            
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
       
         
