Sock Size | Men | Women | Euro |
---|---|---|---|
X-Small | 1-3 | 32-35 | |
Small | 3.5-5.5 | 5-7 | 35-37.5 |
Medium | 6-8 | 7.5-9.5 | 38-40.5 |
Large | 8.5-10.5 | 10-12 | 41-44 |
X-Large | 11-13 | 12.5-14.5 | 44.5-47 |
XX-Large | 13.5-16 | 47.5-51 |
Color Size Marks: Each Drymax sock includes a color size mark for easy match-up after laundering.
Stay warm and dry with the Drymax Running Cold Weather Over-the-Calf socks. Built for cold conditions, these mid-density socks feature the dual-layer Drymax system that moves moisture away from your skin for all-day comfort. A 3D advanced fit, seamless anti-blister fibers, and MicroZap® silver antimicrobial technology keep feet warm, odor-free, and performing at their best in chilly miles.
Features
- Height: knee-high
- Cushion: medium
- Flat Seam Toe
- Y-Heel
- Arch Band
- Over the Calf Height
- Dual-Layer Construction
-
Gender
-
Age Group
-
Material
-
Style #
-
Height
-
Cushion
Sock Size | Men | Women | Euro |
---|---|---|---|
X-Small | 1-3 | 32-35 | |
Small | 3.5-5.5 | 5-7 | 35-37.5 |
Medium | 6-8 | 7.5-9.5 | 38-40.5 |
Large | 8.5-10.5 | 10-12 | 41-44 |
X-Large | 11-13 | 12.5-14.5 | 44.5-47 |
XX-Large | 13.5-16 | 47.5-51 |
Color Size Marks: Each Drymax sock includes a color size mark for easy match-up after laundering.