| Sock Size | Men | Women | Euro |
|---|---|---|---|
| Small | 3-5.5 | 5-7.5 | 35-38 |
| Medium | 6-9.5 | 8-9.5 | 39-42 |
| Large | 10-12 | 10-12 | 43-45 |
| X-Large | 12.5-15 | 12.5-15 | 46-48 |
| Sock Size | Men | Women | Euro |
|---|---|---|---|
| Small/Medium | 3-9.5 | 5-10 | 35-42 |
| Large/X-Large | 10-15 | 10.5-15 | 43-48 |
The Swiftwick Aspire Ankle Sock combines a thin, breathable design with firm compression for a secure, supportive fit. Moisture-wicking fibers help keep feet dry, while the stay-put fit helps prevent slipping during runs, rides, and workouts.
Features
- Height: micro
- Cushion: no cushion
- Fiber First wicking technology
- Firm compression
-
Gender
-
Age Group
-
Material
-
Style #
-
Height
-
Cushion
| Sock Size | Men | Women | Euro |
|---|---|---|---|
| Small | 3-5.5 | 5-7.5 | 35-38 |
| Medium | 6-9.5 | 8-9.5 | 39-42 |
| Large | 10-12 | 10-12 | 43-45 |
| X-Large | 12.5-15 | 12.5-15 | 46-48 |
| Sock Size | Men | Women | Euro |
|---|---|---|---|
| Small/Medium | 3-9.5 | 5-10 | 35-42 |
| Large/X-Large | 10-15 | 10.5-15 | 43-48 |





