Please measure to find the perfect Smartwool fit for you!
| Size | Age | Chest | Waist | Height | Weight |
|---|---|---|---|---|---|
| X-Small | 4-5 | 24-25" | 22-22.5" | 42-48" | 42-49 lbs |
| Small | 6-8 | 22.5-26.5" | 23-24" | 48-54" | 49-59 lbs |
| Medium | 9-10 | 27-28" | 24.5-25" | 54-57" | 59-75 lbs |
| Large | 11-12 | 28.5-30" | 25.5-26" | 57-60" | 75-89 lbs |
| X-Large | 13-14 | 30.5-32" | 26.8-28" | 60-62" | 75-89 lbs |
The Smartwool Kids' Thermal Merino Reversible Pattern Cuffed Beanie doesn't just look great - it delivers essential warmth for crisp mornings at the park or snowy days on the slopes. Designed with a double-layer interlock knit and smooth, bulk-free seams, this hat slips comfortably under helmets.
Features
- Merino wool naturally regulates temperature
- Interlock knit for comfort
- Double-layer
- Reversible
-
Gender
-
Age Group
-
Material
-
Style #
Please measure to find the perfect Smartwool fit for you!
| Size | Age | Chest | Waist | Height | Weight |
|---|---|---|---|---|---|
| X-Small | 4-5 | 24-25" | 22-22.5" | 42-48" | 42-49 lbs |
| Small | 6-8 | 22.5-26.5" | 23-24" | 48-54" | 49-59 lbs |
| Medium | 9-10 | 27-28" | 24.5-25" | 54-57" | 59-75 lbs |
| Large | 11-12 | 28.5-30" | 25.5-26" | 57-60" | 75-89 lbs |
| X-Large | 13-14 | 30.5-32" | 26.8-28" | 60-62" | 75-89 lbs |




