| Slipper Size | US Men's Shoe | US Women's Shoe |
|---|---|---|
| Small | 5-6 | |
| Medium | 7-8 | |
| Large | 7-8 | 9-10 |
| X-Large | 9-10 | 11 |
| XX-Large | 11-12 | |
| XXX-Large | 13-14 |
Please use your shoe size to find the perfect Baffin Youth fit! (4-8 Years)
| Shoe Size | US Youth Shoe |
|---|---|
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 1 | 1 |
| 2 | 2 |
Please use your shoe size to find the perfect Baffin Junior fit! (8-12 Years)
| Shoe Size | US Junior Shoe |
|---|---|
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
Please use your shoe size to find the perfect Baffin Men's fit!
| Shoe Size | US Men's Shoe |
|---|---|
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
Please use your shoe size to find the perfect Baffin Women's fit!
| Shoe Size | US Women's Shoe |
|---|---|
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
The Baffin Chloe is a fashion-forward but functional first winter boot, suitable for everyday wear. Recommended for use during moderate to high activity levels, Chloe is not only specifically designed for a women's fit - but boasts a combination of Baffin proprietary technology that is comparable to some of Baffin's comprehensive utility styles.
Features
- Soft nylon for wind-resistant protection
- 11" height
- Stylish, suede leather upper with faux fur collar
- A D-ring front lace fastening system
- Arctic Rubber shell to provide lightweight flexibility, cold resistance, and resilience
- EVA midsole for light-weight insulation and cushioning
- Polar Rubber outsole for maximized grip and longevity of boot at cold temperatures
- Removable Comfort-Fit multi-layer inner boot system featuring:
- Thermaplush soft, next-to-foot wicking layer for warmth
- Form-fitting B-Tek Foam lining for comfort
- B-Tek Heat lightweight, 4-channel hollow-fiber insulation for high-loft breathability in a broad range of temperatures
- Vaporized Aluminum Membrane for energy reflection and heat regulation
- PolyWool lining for moisture transfer and evaporation outside of the fabric
- Hydromax layering for improved moisture management
- Diamond Net insulation for wind-resistant protection with a lightweight feel
-
Gender
-
Age Group
-
Style #
| Slipper Size | US Men's Shoe | US Women's Shoe |
|---|---|---|
| Small | 5-6 | |
| Medium | 7-8 | |
| Large | 7-8 | 9-10 |
| X-Large | 9-10 | 11 |
| XX-Large | 11-12 | |
| XXX-Large | 13-14 |
Please use your shoe size to find the perfect Baffin Youth fit! (4-8 Years)
| Shoe Size | US Youth Shoe |
|---|---|
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 1 | 1 |
| 2 | 2 |
Please use your shoe size to find the perfect Baffin Junior fit! (8-12 Years)
| Shoe Size | US Junior Shoe |
|---|---|
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
Please use your shoe size to find the perfect Baffin Men's fit!
| Shoe Size | US Men's Shoe |
|---|---|
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
Please use your shoe size to find the perfect Baffin Women's fit!
| Shoe Size | US Women's Shoe |
|---|---|
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |






