| Sock Size | Men | Women | Euro |
|---|---|---|---|
| Small | 3.5-6 | 5-7 | 36-38 |
| Medium | 7-9 | 8-10 | 39-42 |
| Large | 10-12 | 11-12 | 43-46 |
| X-Large | 13-15 | 47-49 |
If you are at the top of a size Sealskinz recommends you move up in size as their waterproof socks are thicker than normal socks.
| Size | CM | Inches |
|---|---|---|
| Small/Medium | 55-57cm | 21.6-22.4" |
| Large/X-Large | 58-61cm | 22.8-24" |
| XX-Large | 62-63cm | 24.4-24.8" |
| One Size Fits Most | up to 58cm | up to 22.8" |
| Size | Mens and Unisex | Womens |
|---|---|---|
| X-Small | 5-6" | 5" |
| Small | 7-8" | 6" |
| Medium | 9" | 7" |
| Large | 10" | 8" |
| X-Large | 11" | 9" |
| XX-Large | 12" |
To ensure you purchase the perfect fit glove for you, please follow these simple steps:
- Relax your dominant hand and measure with a tape measure around the knuckles (excluding the thumb) in inches (your left if you are left-handed and your right if you are right handed)
- The size that you measure in inches, is your glove size, so if you measure 9 inches, you will need a medium glove.
- Please remember that if the gloves are too tight on your hands they may make your hands feel cold, so if in doubt go up a size!

A lightweight, fully waterproof beanie with three-layer Aquasealz technology. A tonal, stripe design is a true classic. The hat is insulative and breathable, keeping your head warm but letting perspiration escape. A microfleece lining is especially soft, providing unrivaled comfort. Complete waterproofness makes this hat a great choice for cold, wet weather.
Features
- Run-of-the-mill beanies tend to priorities fashion, sacrificing waterproofness and breathability
- Whether commuting to work or walking in the mountains, the Cromer has you covered
-
Gender
-
Age Group
-
Material
-
Style #
| Sock Size | Men | Women | Euro |
|---|---|---|---|
| Small | 3.5-6 | 5-7 | 36-38 |
| Medium | 7-9 | 8-10 | 39-42 |
| Large | 10-12 | 11-12 | 43-46 |
| X-Large | 13-15 | 47-49 |
If you are at the top of a size Sealskinz recommends you move up in size as their waterproof socks are thicker than normal socks.
| Size | CM | Inches |
|---|---|---|
| Small/Medium | 55-57cm | 21.6-22.4" |
| Large/X-Large | 58-61cm | 22.8-24" |
| XX-Large | 62-63cm | 24.4-24.8" |
| One Size Fits Most | up to 58cm | up to 22.8" |
| Size | Mens and Unisex | Womens |
|---|---|---|
| X-Small | 5-6" | 5" |
| Small | 7-8" | 6" |
| Medium | 9" | 7" |
| Large | 10" | 8" |
| X-Large | 11" | 9" |
| XX-Large | 12" |
To ensure you purchase the perfect fit glove for you, please follow these simple steps:
- Relax your dominant hand and measure with a tape measure around the knuckles (excluding the thumb) in inches (your left if you are left-handed and your right if you are right handed)
- The size that you measure in inches, is your glove size, so if you measure 9 inches, you will need a medium glove.
- Please remember that if the gloves are too tight on your hands they may make your hands feel cold, so if in doubt go up a size!




