| Sock Size | Men | Women | Euro |
|---|---|---|---|
| Small | 3.5-6 | 5-7 | 36-38 |
| Medium | 7-9 | 8-10 | 39-42 |
| Large | 10-12 | 11-12 | 43-46 |
| X-Large | 13-15 | 47-49 |
If you are at the top of a size Sealskinz recommends you move up in size as their waterproof socks are thicker than normal socks.
| Size | CM | Inches |
|---|---|---|
| Small/Medium | 55-57cm | 21.6-22.4" |
| Large/X-Large | 58-61cm | 22.8-24" |
| XX-Large | 62-63cm | 24.4-24.8" |
| One Size Fits Most | up to 58cm | up to 22.8" |
| Size | Mens and Unisex | Womens |
|---|---|---|
| X-Small | 5-6" | 5" |
| Small | 7-8" | 6" |
| Medium | 9" | 7" |
| Large | 10" | 8" |
| X-Large | 11" | 9" |
| XX-Large | 12" |
To ensure you purchase the perfect fit glove for you, please follow these simple steps:
- Relax your dominant hand and measure with a tape measure around the knuckles (excluding the thumb) in inches (your left if you are left-handed and your right if you are right handed)
- The size that you measure in inches, is your glove size, so if you measure 9 inches, you will need a medium glove.
- Please remember that if the gloves are too tight on your hands they may make your hands feel cold, so if in doubt go up a size!

Cute and comfy, the Sealskinz Women's Reepham Jacquard Active Socks are a perfect fit for whatever you have planned. Soft and durable, these athletic socks have supportive cushioning underfoot, flat toe seams, and a moisture-wicking design to ensure a blister-free, care-free experience. Designed with jogging and cycling in mind, you can trust the Reepham for high-performance comfort in any activity.
Features
- Height: crew
- Cushion: medium
- Super soft nylon sock with polycolon footbed cushioning
- Terry loop pile and seamless footbed
- Flat-toe seams for comfort and blister protection
- Quick-drying fabric to keep you protected
- Designed for active pursuits
-
Gender
-
Age Group
-
Material
-
Style #
-
Height
-
Cushion
| Sock Size | Men | Women | Euro |
|---|---|---|---|
| Small | 3.5-6 | 5-7 | 36-38 |
| Medium | 7-9 | 8-10 | 39-42 |
| Large | 10-12 | 11-12 | 43-46 |
| X-Large | 13-15 | 47-49 |
If you are at the top of a size Sealskinz recommends you move up in size as their waterproof socks are thicker than normal socks.
| Size | CM | Inches |
|---|---|---|
| Small/Medium | 55-57cm | 21.6-22.4" |
| Large/X-Large | 58-61cm | 22.8-24" |
| XX-Large | 62-63cm | 24.4-24.8" |
| One Size Fits Most | up to 58cm | up to 22.8" |
| Size | Mens and Unisex | Womens |
|---|---|---|
| X-Small | 5-6" | 5" |
| Small | 7-8" | 6" |
| Medium | 9" | 7" |
| Large | 10" | 8" |
| X-Large | 11" | 9" |
| XX-Large | 12" |
To ensure you purchase the perfect fit glove for you, please follow these simple steps:
- Relax your dominant hand and measure with a tape measure around the knuckles (excluding the thumb) in inches (your left if you are left-handed and your right if you are right handed)
- The size that you measure in inches, is your glove size, so if you measure 9 inches, you will need a medium glove.
- Please remember that if the gloves are too tight on your hands they may make your hands feel cold, so if in doubt go up a size!




