| Slipper Size | US Men's Shoe | US Women's Shoe |
|---|---|---|
| Small | 5-6 | |
| Medium | 7-8 | |
| Large | 7-8 | 9-10 |
| X-Large | 9-10 | 11 |
| XX-Large | 11-12 | |
| XXX-Large | 13-14 |
Please use your shoe size to find the perfect Baffin Youth fit! (4-8 Years)
| Shoe Size | US Youth Shoe |
|---|---|
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 1 | 1 |
| 2 | 2 |
Please use your shoe size to find the perfect Baffin Junior fit! (8-12 Years)
| Shoe Size | US Junior Shoe |
|---|---|
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
Please use your shoe size to find the perfect Baffin Men's fit!
| Shoe Size | US Men's Shoe |
|---|---|
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
Please use your shoe size to find the perfect Baffin Women's fit!
| Shoe Size | US Women's Shoe |
|---|---|
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
A featherlight winter boot range, the EASE COLLECTION is a must-have for comfort and safety on both frozen and snow-covered terrains. Recommended during moderate to high levels of activity, the EASE COLLECTION offers versatile, easy-pack options that boast some of Baffin's most comprehensive, proprietary anti-slip technology.
Features
- Fit Tip: Ladies' style, runs small, consider ordering a size up
BASE
- IceBite Grip for greater slip resistance on ice than conventional rubber
- Polar Rubber heel and forefoot for maximized grip and durability
- Hex-designed LiteGrip Blend outsole for lightweight cushioning and grip - Reinforced Hex toecap for abrasion resistance
- Removable anti-fatigue insole
UPPER
- Tall height, breathable nylon shell to protect from the elements - Drawstring at the ankle with locking toggle for improved fit
- Slip-on style for ease of entry
INSULATION - Fixed-Fit multi-layer inner boot system featuring:
- Tundra
B-TEK DRY WATERPROOF RATING:
- Waterproof Breathable
- Thermaplush soft, next-to-foot wicking layer for warmth Form-fitting -Tek Foam lining for comfort
- Tek Heat lightweight, 4-channel hollow-fiber insulation for high-loft breathability in a broad range of temperatures
-
Gender
-
Age Group
-
Style #
| Slipper Size | US Men's Shoe | US Women's Shoe |
|---|---|---|
| Small | 5-6 | |
| Medium | 7-8 | |
| Large | 7-8 | 9-10 |
| X-Large | 9-10 | 11 |
| XX-Large | 11-12 | |
| XXX-Large | 13-14 |
Please use your shoe size to find the perfect Baffin Youth fit! (4-8 Years)
| Shoe Size | US Youth Shoe |
|---|---|
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 1 | 1 |
| 2 | 2 |
Please use your shoe size to find the perfect Baffin Junior fit! (8-12 Years)
| Shoe Size | US Junior Shoe |
|---|---|
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
Please use your shoe size to find the perfect Baffin Men's fit!
| Shoe Size | US Men's Shoe |
|---|---|
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
Please use your shoe size to find the perfect Baffin Women's fit!
| Shoe Size | US Women's Shoe |
|---|---|
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |














