| Slipper Size | US Men's Shoe | US Women's Shoe |
|---|---|---|
| Small | — | 5-6 |
| Medium | — | 7-8 |
| Large | 7-8 | 9-10 |
| X-Large | 9-10 | 11 |
| XX-Large | 11-12 | — |
| XXX-Large | 13-14 | — |
| Shoe Size | US Youth Shoe |
|---|---|
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 1 | 1 |
| 2 | 2 |
| Shoe Size | US Junior Shoe |
|---|---|
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| Shoe Size | US Men's Shoe |
|---|---|
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
| Shoe Size | US Women's Shoe |
|---|---|
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
The Baffin Hunter Boot has been the hunters', trappers', and fisher's trusted boot of choice for many seasons. Relying on the style for warmth and waterproofing, the Baffin Hunter equips these specialists whether on the tree stand, on the trail, or while waiting for your next bite. Safety, reliability, and comfort in your footwear, year-round.
Features
- Height: 13.75"
- Insulation Level: Removable Tri-Fit multi-layer inner boot system
- Waterproof Level: B-Tek Dry Waterproof Base
-
Gender
-
Age Group
-
Style #
| Slipper Size | US Men's Shoe | US Women's Shoe |
|---|---|---|
| Small | — | 5-6 |
| Medium | — | 7-8 |
| Large | 7-8 | 9-10 |
| X-Large | 9-10 | 11 |
| XX-Large | 11-12 | — |
| XXX-Large | 13-14 | — |
| Shoe Size | US Youth Shoe |
|---|---|
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 1 | 1 |
| 2 | 2 |
| Shoe Size | US Junior Shoe |
|---|---|
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| Shoe Size | US Men's Shoe |
|---|---|
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
| Shoe Size | US Women's Shoe |
|---|---|
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |


