| Slipper Size | US Men's Shoe | US Women's Shoe |
|---|---|---|
| Small | 5-6 | |
| Medium | 7-8 | |
| Large | 7-8 | 9-10 |
| X-Large | 9-10 | 11 |
| XX-Large | 11-12 | |
| XXX-Large | 13-14 |
Please use your shoe size to find the perfect Baffin Youth fit! (4-8 Years)
| Shoe Size | US Youth Shoe |
|---|---|
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 1 | 1 |
| 2 | 2 |
Please use your shoe size to find the perfect Baffin Junior fit! (8-12 Years)
| Shoe Size | US Junior Shoe |
|---|---|
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
Please use your shoe size to find the perfect Baffin Men's fit!
| Shoe Size | US Men's Shoe |
|---|---|
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
Please use your shoe size to find the perfect Baffin Women's fit!
| Shoe Size | US Women's Shoe |
|---|---|
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
Made to withstand extreme and persistent climates, the GLACIER COLLECTION was created to provide long-lasting comfort and security - from ice field to ice cap. Made in Canada, the GLACIER COLLECTION combines heritage styling with extensive proprietary technology - offering an experience as unique as every glacier.
Features
- Fit Tip: Men's Style, True to size
- Thermaplush soft, next-to-foot wicking layer for warmth
- Form-fitting -Tek Foam lining for comfort-Tek Heat lightweight, 4-channel hollow-fiber insulation for high-loft breathability in a broad range of temperatures
- Vaporized aluminum membrane for energy reflection and heat regulation
- PolyWool polyester wool blend for breathable warmth
- Hydromax layering for improved moisture management
- DiamondNet insulation for wind-resistant protection with a lightweight feel
- Tall height, full grain leather upper with gusseted tongue and nylon locking snow collar to protect from the elements
- Stylish leaf emblem supporting Canadian manufacturing
- D-Ring front lace fastening system for secure comfort
- Slip-on style with pull loop at the back for ease of entry
- Arctic Rubber shell to provide lightweight flexibility, cold resistance, and resilience - Synthetic, rubber midsole for improved comfort and support
-
Gender
-
Age Group
-
Style #
| Slipper Size | US Men's Shoe | US Women's Shoe |
|---|---|---|
| Small | 5-6 | |
| Medium | 7-8 | |
| Large | 7-8 | 9-10 |
| X-Large | 9-10 | 11 |
| XX-Large | 11-12 | |
| XXX-Large | 13-14 |
Please use your shoe size to find the perfect Baffin Youth fit! (4-8 Years)
| Shoe Size | US Youth Shoe |
|---|---|
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 1 | 1 |
| 2 | 2 |
Please use your shoe size to find the perfect Baffin Junior fit! (8-12 Years)
| Shoe Size | US Junior Shoe |
|---|---|
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
Please use your shoe size to find the perfect Baffin Men's fit!
| Shoe Size | US Men's Shoe |
|---|---|
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
Please use your shoe size to find the perfect Baffin Women's fit!
| Shoe Size | US Women's Shoe |
|---|---|
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |





