| Sock Size | Men | Women | Euro |
|---|---|---|---|
| X-Small | 1-3 | 32-35 | |
| Small | 3.5-5.5 | 5-7 | 35-37.5 |
| Medium | 6-8 | 7.5-9.5 | 38-40.5 |
| Large | 8.5-10.5 | 10-12 | 41-44 |
| X-Large | 11-13 | 12.5-14.5 | 44.5-47 |
| XX-Large | 13.5-16 | 47.5-51 |
Color Size Marks: Each Drymax sock includes a color size mark for easy match-up after laundering.
For runners who want a barely-there feel, the Drymax Hyper Thin Running Double Tab delivers. Built with a Dual-Layer Sweat Removal System and mesh stripe vents, it boosts airflow to keep feet drier, cooler, and more protected from blisters, without adding cushion or bulk.
Features
- Height: no show/tab
- Cushion: none
- Dual-Layer Sweat Removal System keeps feet dry
- Flat knit toe seam
- Y-Heel for secure fit
- Vented arch band for breathability
-
Gender
-
Age Group
-
Material
-
Style #
-
Height
-
Cushion
| Sock Size | Men | Women | Euro |
|---|---|---|---|
| X-Small | 1-3 | 32-35 | |
| Small | 3.5-5.5 | 5-7 | 35-37.5 |
| Medium | 6-8 | 7.5-9.5 | 38-40.5 |
| Large | 8.5-10.5 | 10-12 | 41-44 |
| X-Large | 11-13 | 12.5-14.5 | 44.5-47 |
| XX-Large | 13.5-16 | 47.5-51 |
Color Size Marks: Each Drymax sock includes a color size mark for easy match-up after laundering.



