Sock Size | Men | Women | Euro |
---|---|---|---|
X-Small | 1-3 | 32-35 | |
Small | 3.5-5.5 | 5-7 | 35-37.5 |
Medium | 6-8 | 7.5-9.5 | 38-40.5 |
Large | 8.5-10.5 | 10-12 | 41-44 |
X-Large | 11-13 | 12.5-14.5 | 44.5-47 |
XX-Large | 13.5-16 | 47.5-51 |
Color Size Marks: Each Drymax sock includes a color size mark for easy match-up after laundering.
Many people prefer to wear the same type sock no matter the sport or activity. The Drymax Sport socks are multi-purpose socks and an excellent choice for playing tennis, golf, walking, running or most team sports.
The Sport socks have dense protective padding. Dense padding is used as opposed to thick padding, as it protects feet without adversely affecting the fit of the shoes. They are designed for use in cool to warm conditions, keeping feet dry, comfortable and odor free all day long.
Features
- Flat Seam Toe
- Y-Heel
- Vented Arch Band
- Mid Weight Sock Frame
- Dual-Layer Construction
- Made in the USA
-
Gender
-
Age Group
-
Sock Height
-
Sock Cushion
-
Material
Sock Size | Men | Women | Euro |
---|---|---|---|
X-Small | 1-3 | 32-35 | |
Small | 3.5-5.5 | 5-7 | 35-37.5 |
Medium | 6-8 | 7.5-9.5 | 38-40.5 |
Large | 8.5-10.5 | 10-12 | 41-44 |
X-Large | 11-13 | 12.5-14.5 | 44.5-47 |
XX-Large | 13.5-16 | 47.5-51 |
Color Size Marks: Each Drymax sock includes a color size mark for easy match-up after laundering.