| Sock Size | Men | Women | Kid's |
|---|---|---|---|
| X-Small | 2-3.5 | 6-8.5 | |
| Small | 4-6.5 | 9-11.5 | |
| Medium | 6-8.5 | 7-9.5 | 12-2.5 |
| Large | 9-11.5 | 10-12.5 | 3-6 |
| X-Large | 12-14.5 |
Care: To maintain the durability of your Farm To Feet socks and reduce energy use, machine wash in cold water and line dry or tumble dry with no heat.
Inspired by Cape Elizabeth, Maine, the Farm to Feet Cape Trail 3/4 Crew blends trail-ready performance with everyday comfort. A lighthouse design adds character, while a breathable wool blend, seamless toe, and arch support deliver durability from trail to town.
Features
- Height: 3/4 crew
- Cushion: light
- Targeted light cushion
- Seamless toe closure
- Reinforced construction for durability
-
Gender
-
Age Group
-
Material
-
Style #
-
Height
-
Cushion
| Sock Size | Men | Women | Kid's |
|---|---|---|---|
| X-Small | 2-3.5 | 6-8.5 | |
| Small | 4-6.5 | 9-11.5 | |
| Medium | 6-8.5 | 7-9.5 | 12-2.5 |
| Large | 9-11.5 | 10-12.5 | 3-6 |
| X-Large | 12-14.5 |
Care: To maintain the durability of your Farm To Feet socks and reduce energy use, machine wash in cold water and line dry or tumble dry with no heat.
