Glove Size | Men | Women | Junior | Children |
---|---|---|---|---|
XX-Small | 3.75" | |||
X-Small | 5.5" | 4" | ||
Small | 7.5" | 6.5" | 5.75" | 4.25" |
Medium | 7.75" | 7" | 6" | 4.5" |
Large | 8" | 7.5" | 6.25" | 4.75" |
X-Large | 8.5" | 6.5" | 5" | |
XX-Large | 9" |
Cleaning and Caring For Your Gloves and Mitts: Many of our gloves and mitts are made with waterproof membranes and fine leathers and therefor it is not possible to machine wash or dry clean them. However you may wipe the product clean with a damp cloth and then dry away from a direct heat source.
Understated, yet capable. A glove for all seasons.
Features
- Lining is bluesign APPROVED
- Water-resistant CLUTCH synthetic leather shell
- Thin down insulation (450SM)
- Moisture-wicking lining
- Side vent cuff
-
Gender
-
Age Group
Glove Size | Men | Women | Junior | Children |
---|---|---|---|---|
XX-Small | 3.75" | |||
X-Small | 5.5" | 4" | ||
Small | 7.5" | 6.5" | 5.75" | 4.25" |
Medium | 7.75" | 7" | 6" | 4.5" |
Large | 8" | 7.5" | 6.25" | 4.75" |
X-Large | 8.5" | 6.5" | 5" | |
XX-Large | 9" |
Cleaning and Caring For Your Gloves and Mitts: Many of our gloves and mitts are made with waterproof membranes and fine leathers and therefor it is not possible to machine wash or dry clean them. However you may wipe the product clean with a damp cloth and then dry away from a direct heat source.