Sock Size | Men | Women | Euro |
---|---|---|---|
Small | 3.5-6 | 5-7 | 36-38 |
Medium | 7-9 | 8-10 | 39-42 |
Large | 10-12 | 11-12 | 43-46 |
X-Large | 13-15 | 47-49 |
If you are at the top of a size Sealskinz recommends you move up in size as their waterproof socks are thicker than normal socks.
Size | CM | Inches |
---|---|---|
Small/Medium | 55-57cm | 21.6-22.4" |
Large/X-Large | 58-61cm | 22.8-24" |
XX-Large | 62-63cm | 24.4-24.8" |
One Size Fits Most | up to 58cm | up to 22.8" |
Size | Mens and Unisex | Womens |
---|---|---|
X-Small | 5-6" | 5" |
Small | 7-8" | 6" |
Medium | 9" | 7" |
Large | 10" | 8" |
X-Large | 11" | 9" |
XX-Large | 12" |
To ensure you purchase the perfect fit glove for you, please follow these simple steps:
- Relax your dominant hand and measure with a tape measure around the knuckles (excluding the thumb) in inches (your left if you are left handed and your right if you are right handed)
- The size that you measure in inches, is your glove size, so if you measure 9 inches, you will need a medium glove.
- Please remember that if the gloves are too tight on your hands they may make your hands feel cold, so if in doubt go up a size!

A performance single-layer, mid-length quick-drying sock with a comfortable close fit designed for conditions where maximum breathability and moisture management are required.
The hydrophobic yarn, made with a Polycolon blend, does not absorb moisture but instead allows moisture vapor from perspiration to exit through channels in the yarn making it dry faster keeping you comfortable and on the move.
Features
- Fast drying
- Reliable protection
- Wash at 40ºC/105ºF
- Drip Dry - Not on a Radiator
- Do Not Dry Clean, Iron, or Bleach
-
Gender
-
Age Group
-
Sock Height
-
Sock Cushion
-
Material
Sock Size | Men | Women | Euro |
---|---|---|---|
Small | 3.5-6 | 5-7 | 36-38 |
Medium | 7-9 | 8-10 | 39-42 |
Large | 10-12 | 11-12 | 43-46 |
X-Large | 13-15 | 47-49 |
If you are at the top of a size Sealskinz recommends you move up in size as their waterproof socks are thicker than normal socks.
Size | CM | Inches |
---|---|---|
Small/Medium | 55-57cm | 21.6-22.4" |
Large/X-Large | 58-61cm | 22.8-24" |
XX-Large | 62-63cm | 24.4-24.8" |
One Size Fits Most | up to 58cm | up to 22.8" |
Size | Mens and Unisex | Womens |
---|---|---|
X-Small | 5-6" | 5" |
Small | 7-8" | 6" |
Medium | 9" | 7" |
Large | 10" | 8" |
X-Large | 11" | 9" |
XX-Large | 12" |
To ensure you purchase the perfect fit glove for you, please follow these simple steps:
- Relax your dominant hand and measure with a tape measure around the knuckles (excluding the thumb) in inches (your left if you are left handed and your right if you are right handed)
- The size that you measure in inches, is your glove size, so if you measure 9 inches, you will need a medium glove.
- Please remember that if the gloves are too tight on your hands they may make your hands feel cold, so if in doubt go up a size!
