Sock Size | Men | Women | Euro |
---|---|---|---|
Small | 4-7 | 32-38 | |
Medium | 5-9.5 | 6-10 | 37-42 |
Large | 9-12 | 10-13 | 43-47 |
X-Large | 12-15 | 47-50 | |
XX-Large | 15-17 | 51+ |
Care: For optimum performance please launder before first wear. Wash inside out warm. No bleach. No liquid fabric softener. Tumble dry no heat or line dry.
Wigwam's Diabetic Thermal Socks are the best option if other outdoor boot socks are too restrictive. Unique relaxed fit with all-over thermal cushioning keeps feet warm and dry in the field or on the trail.
Features
- No Binding
- Full Cushion
- Insulates
-
Gender
-
Age Group
-
Sock Height
-
Sock Cushion
-
Material
Sock Size | Men | Women | Euro |
---|---|---|---|
Small | 4-7 | 32-38 | |
Medium | 5-9.5 | 6-10 | 37-42 |
Large | 9-12 | 10-13 | 43-47 |
X-Large | 12-15 | 47-50 | |
XX-Large | 15-17 | 51+ |
Care: For optimum performance please launder before first wear. Wash inside out warm. No bleach. No liquid fabric softener. Tumble dry no heat or line dry.